Bobby Sheehan
Robert Richard Sheehan "Sheecat"
Born: January 11, 1949
Weymouth, MA USA
Position: C
Height: 5'7"
Weight: 155
Shoot/Catch: Left
Career: 1969-1981
Minor league statistics
Bobby Sheehan scored 123 goals and recorded 173 assists in his 551-game career with the Montreal Canadiens, California Golden Seals, New York Raiders, New York Golden Blades/Jersey Knights, Edmonton Oilers, Chicago Black Hawks, Detroit Red Wings, Indianapolis Racers, New York Rangers, Colorado Rockies and Los Angeles Kings. He began playing during the 1969 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Montreal Canadiens | 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
1970-71 | NHL | Montreal Canadiens | 29 | 6 | 5 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 33 | 18.2 |
1971-72 | NHL | California Golden Seals | 78 | 20 | 26 | 46 | 12 | -17 | 2 | 0 | 1 | 0 | 3 | 1 | 170 | 11.8 |
1972-73 | WHA | New York Raiders | 75 | 35 | 53 | 88 | 17 | 0 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | |
1973-74 | WHA | New York Golden Blades/Jersey Knights | 50 | 12 | 8 | 20 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
1973-74 | WHA | Edmonton Oilers | 10 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Edmonton Oilers | 77 | 19 | 39 | 58 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 178 | 10.7 |
1975-76 | NHL | Chicago Black Hawks | 78 | 11 | 20 | 31 | 18 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | 129 | 8.5 |
1976-77 | NHL | Detroit Red Wings | 34 | 5 | 4 | 9 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
1977-78 | WHA | Indianapolis Racers | 29 | 8 | 7 | 15 | 6 | -19 | 1 | 0 | 3 | 0 | 0 | 0 | 70 | 11.4 |
1979-80 | NHL | Colorado Rockies | 30 | 3 | 4 | 7 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
1980-81 | NHL | Colorado Rockies | 41 | 1 | 3 | 4 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
1981-82 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 551 | 123 | 173 | 296 | 95 | -53 | 33 | 0 | 4 | 0 | 10 | 4 | 719 | 17.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Montreal Canadiens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Edmonton Oilers | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Chicago Black Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Rangers | 15 | 4 | 3 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |